PWWA Logo

PWWA News & Events

PWWA News & Events
 
 


27th J&K Police Mela

 

Result of Raffle draw of 27th J&K Police Public Mela held on 21st February, 2016 at Jammu is as under:
Prize Kinds of prize Ticket Nos./ Series    
A B C D E F G
1st Car Honda Amaze 84620 87504 00498 02127 15535 73623 66947
2nd Car Wagon R 55926 12494 91943 09236 26519 72918 81339
3rd Car  Alto 800 90346 22028 49844 94044 88313 80175 22289
4th Motor Cycle 91827 05176 93390 56416 15851 68836 28032
5th Scooty 53549 89728 10732 53915 78119 29783 10335
6th AC 1.5 Ton 16178 30606 30567 52445 08027 28463 67115
7th LED  32” 83133 59026 04720 30277 52324 02551 03419
8th Android Smart Phone 09389 77058 99401 04941 84718 41425 57229
9th Cash Prize of `11,000/- 93767 23914 69422 22539 16730 58534 50287
10th Tab 37157 14520 46461 58071 01179 13094 76366
11th Washing Machine 77736 05066 25209 25791 30123 18970 94829
12th Cash prize of  `1,000/-  
for last 04 digits
1186
13th Cash prize of  `500/-    
for last 03 digits
722
14th Cash prize of  `200/-  
for last 02 digits
11

Prizes are to be claimed within three months i.e, by or before 21.05.2016 after which no claim shall be entertained.

     
  Copyright © 2011 Jammu & Kashmir Police Wives Welfare Association     
Helpline: 0191-2450026